| Company | Representative | Amount |
| AMERICAN ELECTRIC POWER | Chuck Corbitt | 1,000.00 |
| AT&T | B J Smith | 1,250.00 |
| BUCKEYE POWER | Dennis Mingyar | 2,000.00 |
| COLUMBIA GAS | Darnita Bradley | 7,500.00 |
| DOMINION EAST OHIO | Tracy Stevens | 1,000.00 |
| HOLMES COUNTY | Joe Miller | 3,500.00 |
| SUBTOTAL | 16,250.00 | |
| Name | Organization | Amount |
| Abbasi, Lee | Colgate-Palmolive Company | 250.00 |
| Abbuhl, Chris | Tuscarawas Co. Commissioner | 200.00 |
| Adams, Greg | Resource Systems | 250.00 |
| Allen, Dianne | Ohio Statewide Development Corp. | 50.00 |
| Anderson, Lowell | Village of Caldwell | 100.00 |
| Barr, John | Buckeye Career Center | 100.00 |
| Blanchard, Norm | Cambridge-Guernsey Co. CIC | 50.00 |
| Blumer, Evan | The Wilds | 50.00 |
| Brinker, Susan | Office of Congressman Bob Gibbs | |
| Brook, Cara Dingus | Foundation for Appalachian Ohio | 50.00 |
| Buchtel, Shawn | Metallurg Vanadium Corporation | 250.00 |
| Bukowski, Joseph | Belmont Tech College | 100.00 |
| Casto, Misty | Buckeye Hills - Hocking Valley RDD | 50.00 |
| Chamberlin, Keith | City of Columbiana | 200.00 |
| Chorey, Ray | SEORMC | 50.00 |
| Cohen, Bob | Braintree Business Development Center | 50.00 |
| Cook, Keith | Salf Fort Resort | 250.00 |
| Corbitt, Chuck | AEP | 250.00 |
| Daughters, Doug | IGS Energy | 250.00 |
| DeBarr, Ronald | NEOTEC | 50.00 |
| DiDonato, Greg | OMEGA | 50.00 |
| Dix, Andrew | The Daily & Sunday Jeffersonian | 75.00 |
| Drake, Tracy | Columbiana Co. Port Authority | 100.00 |
| Eadon, Harry | Tuscarawas County Port Authority | 100.00 |
| East, Jeff | US Bank | 250.00 |
| First, Robert | Buckeye Hills RC&D | 50.00 |
| Folden, Gary | Consultant--Jefferson Co. | 50.00 |
| Fonseca, James | Ohio University - Zanesville | 100.00 |
| Francis, Sally | Zanes State College | 100.00 |
| Gatz, Nick | Office of Governor John Kasich | |
| Grossman, Dee | Tuscarwas County Convention | 50.00 |
| Haessly, Jack | Haessly Hardwood Lumber Co | 75.00 |
| Hannon, Richard | Fusion Ceramics | 75.00 |
| Hart, Jim | Perry Co. Commissioners | 100.00 |
| Hisrich, Thomas | Thomas Hisrich, Atty | 75.00 |
| Hoopingarner, John | Muskingum Watershed Conservancy | 100.00 |
| Humphreys, Carol | MCBI Regional Incubator | 50.00 |
| Jacoby, Mike | Southeastern Ohio Port Authority | 100.00 |
| Justice, T. J. | Coshocton Co. Port Authority | 100.00 |
| Kachilla, Mike | Pres. Cambridge Chamber | - |
| Little, Gary | Tuscarawas Co. CIC | 100.00 |
| Lloyd, Mike | OSU Extension | 50.00 |
| Looman, Ed | Progress Alliance | 50.00 |
| Lorenz, II Charles | Harcatus Tri County CAO Inc | 50.00 |
| Losego, Terry | Cambrdge Municipal Airport | 50.00 |
| Mast, Shasta | Holmes Co. Chamber of Commerce | 50.00 |
| McCaulay, Marci | PhD Psycholigist | 75.00 |
| McCartney, Jill | Tuscarawas Co. Chamber of Commerce | 50.00 |
| Metzger, Kerry | Tuscarawas Co Commissioners | - |
| Miller, Joan | Holmes Co. Trail Coalition, Inc. | 50.00 |
| Mingyar, Dennis | Buckeye Power | - |
| Mooney, Chris | STAR Engineering Inc | 75.00 |
| Moore, Kent | Office of Senator Rob Portman | |
| Muskingum County Commissioners | 200.00 | |
| Nolder, Jerry | ZMCPA | 100.00 |
| Orr, Tom/Gierhart, Steve | City of Cambridge | 200.00 |
| Pincola, Barbara | Harrison County | 200.00 |
| Poorman, Tom | Zanesville Muskingum Chamber of Commerce | 50.00 |
| Quicksall, Donald | W. E. Quicksall & Associates, Inc. | 75.00 |
| Rataiczak, Ray | Muskingum College | 100.00 |
| Rausch, Dick | Ville of Sugarcreek | 100.00 |
| Ricer, Gary/Carter, Linda | GMN Tri County CAC, Inc. | 50.00 |
| Robinson, Debbie | Cambridge/Guernsey Co. VCB | 50.00 |
| Schoch, Jim | Treasurer | - |
| Seldenright, Jim | Tuscarawas Co Commissioners | - |
| Shryock, Dane | Coshocton Co. Commissioners | 200.00 |
| Simon, Jennifer | Athens County Economic Development | 100.00 |
| Stein, Stanley | City of Martin Ferry | 50.00 |
| Stein, Lou | Valley Ventures, Inc. | 50.00 |
| Svet, Frank | EMTEC | 50.00 |
| Thompson, Donald | Woodsfield chamber of commerce | 50.00 |
| Traina, Penny | Columbiana County Commissioners | 200.00 |
| Tucker, Jeffrey | Tucker & Tucker, CPAs | 75.00 |
| Wells, Shannon | Morgan Co. Development Office | 200.00 |
| Wheaton, Tom | Carroll County | 200.00 |
| SUBTOTAL | 7,100.00 |

